Term Loan
Loan | Interest Rates |
Vehicle loan | |
Special loan scheme For Car loan and Bullet Motorcycle loan | 10.25% |
Regular vehicle loan and Business loan | 12.75% |
Old Vehicle loan | 14.25% |
Two wheelar loan | 15.00% |
Home loan | |
Home Loan special scheme | 10.10% |
Home Renewation Regular scheme | 13.25% |
Eduacational Loan | 12.00% |
Loan Againts Deposit | 1 % More than Deposit interest rate |
Gold Loan | 10.00% |
Business Loan | |
New Machinary or Furniture,Shop loan | 12.75% |
Cash Credit | 13.00% |
Only For Farmer “Jay Kisan Karj Yojana” | |
For Agriculture Devlopment ,Buy Vehilces for farm work and House in farm | 13.25% |
Gold Loan For Agricultural work | 10.10% |