HUTATMA SAHAKARI BANK LTD.,WALWA

Performance

                               Comparative Figures for the Last Six Years : (Rs.in Lakhs)
Particulars 2016 2017 2018 2019 2020 2021
Share Capital 240.83 322.53 421.34 438.95 534.92 641
Reserve & Other Fund 2675.5 3030.4 3711.62 436.1 4761.38 5611.22
Deposits 27661.11 34012.86 34516.25 40762.84 41330.46 38372.38
Advances 16584.63 16339.03 21555.88 25131.58 22207.3 24481.8
Investments 12040.42 17327.38 11976.31 18125.51 21123.46 18000.17
Working Capital 33406.49 39338.44 39516.77 46548.46 47444.41 46163.11
Net Profit 200.12 215.68 280.5 351.29 203.73 422.59
Net NPA % 0 0 0 0 0 2.88
Audit Class A A A A A A
Shopping Cart
Scroll to Top