Loan | Interest Rates |
Vehicle loan | |
Special loan scheme For Car loan and Bullet Motorcycle loan | 10.25% |
Regular vehicle loans and Business loan | 12.75% |
Old Vehicle loan | 14.25% |
Two wheeler loan | 15.00% |
Home loan | |
Home Loan special scheme | 10.10% |
Home Renovation Regular scheme | 13.25% |
Educational Loan | 12.00% |
Loan Against Deposit | 1 % More than the Deposit interest rate |
Gold Loan | 10.00% |
Business Loan | |
New Machinery or Furniture, Shop loan | 12.75% |
Cash Credit | 13.00% |
Only For Farmer “Jay Kisan Karj Yojana” | |
For Agriculture development,Buy Vehicles for farm work and House on farm | 13.25% |
Gold Loan For Agricultural Work | 10.10% |