Sr. No. | Particulars | Period | Type of Ac | Place | Amount |
1 | Annual Account Maintenance Charges | Yearly | Current A/c | All Places | Rs. 600/- + GST |
Saving A/c | Metro City | Rs. 150/- +GST | |||
Semi Urban | Rs. 120/- +GST | ||||
Rural | Rs. 100/- +GST | ||||
2 | Clearing Cheques Return | ||||
Local Cheques [Inward] | Per Instrument | Current AC & CC | Rs. 300/- +GST | ||
Saving AC | Rs. 250/- +GST | ||||
3 | RTGS/NEFT | ||||
a) Up To Rs. 2,00,000/- | Per Instrument | C/A & S/B & CC | All Places | Rs. 20/- + GST | |
b) Rs. 2,00,001/- To Rs. 5,00,000/- | Rs. 35/- + GST | ||||
c) Rs. 5,00,001/- & Above | Rs. 50/- + GST | ||||
4 | Cheque Book Charges | Per Cheque Book | C/A | All Places | Rs. 60/- + GST |
C/C | All Places | Rs. 60/- + GST | |||
S/B | All Places | Rs. 30/- + GST | |||
5 | Service Charges for ATM | ||||
a) All Transaction from HSBL Banks ATM’s | Per Transaction | S/B | All Places | FREE | |
b) Other Banks ATM located in Metro City All over India | |||||
No. of Free Transaction | - | S/B | - | 5 Transactions per Month for financial Transactions |
|
Above 5 Transactions – Financial Transactions | Per Transaction | S/B | - | Rs. 22/- + GST | |
C) Other Banks – ATM located other than metro cities | |||||
No. of Free Transaction | - | S/B | - | 5 Transaction per Month for Financial Transaction |
|
Above 5 Transactions – Financial Transactions |
Per Transaction | S/B | - | Rs. 22/- + GST | |
6 | Locker Rents | ||||
a) Small Size | Per Locker | - | All Places | Rs. 700/- + GST | |
b) Medium Size | Per Locker | - | All Places | Rs.1200/- + GST | |
c) Big Size | Per Locker | - | All Places | Rs.2000/- + GST |